LM48V | |
Model | LM48V |
Motor Type | 48V DC |
Motor Size | 24kw at 70 ft. lbs of torque with 500 amp Curtis Controller |
Speed | 22mph (10mph in M2) |
Fuel Consumption | N/A |
Range | 38 miles (in M2) |
Starting/Battery | Keyed ignition, 6x 8 volt Trojan T-875 Deep Cycle Batteries |
Backup-Recoil Start | N/A |
Spark Plug | N/A |
Fuel Capacity | N/A |
Alternator | Converter/20 amps |
Low Oil Shut Down | N/A |
Transmission | Direct Drive |
Transaxle | H-12 DANA gearbox |
Differential | Open Differential |
Drive | 2 Wheel Drive |
Front Suspension | Double A-Arms, Adjustable Shocks, with 3" Travel |
Rear Suspension | Articulated Rear Swing Arm, Quad Adjustable Shocks, with 3" Travel |
Brakes | 6.25" Dual Rear Drum, with Regenerative Braking |
Front Tires | 22" x 11" x 10" |
Rear Tires | 22" x 11" x 10" |
Special Features | 3pt lap shoulder seatbelts for Driver and Passenger, 35W Headlights, On-board Charger, 2" Rear Receiver Hitch, Welded steel frame |
Dimensions | 102.5" x 47" x 74" |
Wheel Base | 71" |
Turning Radius | 7.5' - Inside Radius |
Dry Weight | 1250 lbs. |
Shipping Weight | 1330 lbs. |
Bed Dimensions | 36"L x 41"W x 11"D |
Bed Capacity | 9.25 cu. ft./400lbs. |
Towing Capacity | 1100 lbs. |
Vehicle Capacity | 900 lbs. |
Parking Brakes | Hand Operated |
Head Rest | Yes |
Under Seat Storage | Yes |
Warranty | 1 Year |
WARNING! UTVs can be hazardous to operate. Failure to understand and follow Warnings and Instructions for the safe use and maintenance of this product may result in Death or Injury! For your safety: Always use seatbelts. For off-road use only. Sharp turns or abrupt maneuvers at high speeds may cause the vehicle to go out of control. Children may not have the skills or experience needed to safely operate a UTV. It is recommended that drivers possess a valid driver's license. Understand and follow all warning labels on the vehicle and in the Operator's Manual | |
WARRANTY INFORMATION • Engine (SEE ABOVE). • 1 Year: All Other Components. General Exclusions: Warranty does not cover failures caused by: accident or collision damage; abnormal strain, neglect, or abuse; improper assembly of parts included in the shipping crate; improper maintenance or use, such as: competition or racing. Specific Exclusions: This warranty does not apply to normal wear items, including but not limited to: tires, brake lining, throttle cable, belts, seat, fasteners, or decals. See operator's manual for detailed warranty information. Color, graphics and/or specifications subject to change without notice. |
View specifications for all of our Landmaster UTVs in PDF format
(or Right Click and Save As to download).
(or Right Click and Save As to download).